Knoxville Market Report
$393,113
AVERAGE PRICE OF 1,826 HOMES$203,024
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,898,608
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$410,774
AVERAGE PRICE OF 665 NEWLY BUILT HOMES$985,561
AVERAGE PRICE OF 102 HOMES WITH A POOL$408,706
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $393,113 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $231,374 |
2 bedrooms | $196,652 |
3 bedrooms | $219,534 |
4 bedrooms | $360,476 |
5 bedrooms | $1,144,912 |
Knoxville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,027 | 2,255 | 2,284 | 2,302 | 2,297 |
Average Price | $385,526 | $389,203 | $386,288 | $385,545 | $385,044 |
Avg Price Change | -0.95% | +0.75% | +0.19% | +0.13% | -0.56% |
Median Price | $300,632 | $299,093 | $299,648 | $305,648 | $302,720 |
Med Price Change | +0.51% | -0.19% | -2.00% | +0.97% | -1.01% |
Avg Bedrooms | 3.25 beds | 3.69 beds | 3.68 beds | 3.67 beds | 3.48 beds |
Avg Bathrooms | 2.29 baths | 2.82 baths | 2.82 baths | 2.76 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bearden | 132 | $581,650 | 75 days |
Farragut | 166 | $594,655 | 93 days |
Hardin Valley Academy | 240 | $394,326 | 103 days |
Karns | 82 | $342,770 | 68 days |
Other | 2 | $282,450 | 12 days |
Out Of Area | 2 | $214,900 | 36 days |
Tbd | 1 | $139,900 | 44 days |
West | 78 | $644,407 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,826 | $393,113 | 42 days |
Distressed Homes | 8 | $203,024 | 65 days |
Multi-Million Dollar Homes | 72 | $1,898,608 | 112 days |
Newly Built Homes | 665 | $410,774 | 75 days |
Homes with a Pool | 102 | $985,561 | 56 days |
Reduced Price Homes | 35 | $408,706 | 45 days |