Greeneville Market Report
$285,819
AVERAGE PRICE OF 173 HOMES$134,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,607,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$398,832
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$336,100
AVERAGE PRICE OF 7 HOMES WITH A POOL$299,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $285,819 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $129,000 |
2 bedrooms | $180,171 |
3 bedrooms | $249,202 |
4 bedrooms | $370,924 |
5 bedrooms | $560,863 |
Greeneville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 179 | 202 | 204 | 212 | 212 |
Average Price | $274,387 | $265,875 | $260,724 | $252,155 | $251,216 |
Avg Price Change | +3.20% | +1.98% | +3.40% | +0.37% | -1.62% |
Median Price | $214,015 | $202,695 | $201,065 | $198,668 | $188,525 |
Med Price Change | +5.58% | +0.81% | +1.21% | +5.38% | -5.58% |
Avg Bedrooms | 3.34 beds | 3.46 beds | 3.44 beds | 3.26 beds | 3.28 beds |
Avg Bathrooms | 2.37 baths | 2.44 baths | 2.37 baths | 2.28 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chuckey Doak | 15 | $280,313 | 36 days |
Greeneville | 58 | $249,098 | 51 days |
North Greene | 10 | $521,933 | 50 days |
South Greene | 44 | $233,622 | 33 days |
West Greene | 9 | $156,362 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $285,819 | 38 days |
Distressed Homes | 1 | $134,900 | 6 days |
Multi-Million Dollar Homes | 2 | $1,607,000 | 158 days |
Newly Built Homes | 9 | $398,832 | 35 days |
Homes with a Pool | 7 | $336,100 | 24 days |
Reduced Price Homes | 2 | $299,950 | 17 days |